Spot price in SE1 today (Luleå)
The electricity spot price per quarter hour in price area SE1, in kr/kWh before grid fees, energy tax, markup and VAT. Tomorrow's prices come around 13:00.
Today, Sunday 1 November
- Average
- 0.24 kr/kWh
- Lowest
- 0.14 kr/kWh at 00:45
- Highest
- 0.47 kr/kWh at 17:45
- Cheapest 4 hours in a row
- 00:15–04:15 0.18 kr/kWh
Price per quarter hour Cheapest 4 hours in a row
Per hour
| Hour | Average | Lowest | Highest |
|---|---|---|---|
| 00–01 | 0.17 | 0.14 | 0.18 |
| 01–02 | 0.18 | 0.14 | 0.21 |
| 02–03 | 0.18 | 0.16 | 0.20 |
| 03–04 | 0.18 | 0.17 | 0.21 |
| 04–05 | 0.18 | 0.17 | 0.20 |
| 05–06 | 0.20 | 0.20 | 0.21 |
| 06–07 | 0.22 | 0.21 | 0.23 |
| 07–08 | 0.21 | 0.19 | 0.23 |
| 08–09 | 0.21 | 0.15 | 0.24 |
| 09–10 | 0.21 | 0.15 | 0.24 |
| 10–11 | 0.23 | 0.20 | 0.26 |
| 11–12 | 0.23 | 0.22 | 0.24 |
| 12–13 | 0.24 | 0.22 | 0.25 |
| 13–14 | 0.25 | 0.24 | 0.27 |
| 14–15 | 0.28 | 0.26 | 0.30 |
| 15–16 | 0.28 | 0.25 | 0.33 |
| 16–17 | 0.33 | 0.26 | 0.45 |
| 17–18 | 0.33 | 0.26 | 0.47 |
| 18–19 | 0.33 | 0.27 | 0.40 |
| 19–20 | 0.35 | 0.32 | 0.38 |
| 20–21 | 0.32 | 0.29 | 0.36 |
| 21–22 | 0.29 | 0.28 | 0.31 |
| 22–23 | 0.26 | 0.19 | 0.32 |
| 23–00 | 0.21 | 0.19 | 0.23 |
Tomorrow, Monday 2 November
Tomorrow's prices aren't out yet: they're published around 13:00.
Charge in the cheap hours by itself
WattVise starts your charger in the cheapest quarters, pauses it when the price goes up, and has the car ready when you leave. Smart charging by the spot price
Prices from elprisetjustnu.se.